Hydrated Silica TP 38 for Abrasive Toothpaste Formulations
Chemical Properties
Hydrated silica in toothpaste TP 38 is a synthetic silica with superior abrasive power and compatibility with other ingredients.
Specifications
Items | Unit | Specification |
Appearance | – | White Powder, free of visible foreign matter |
pH Value | 5% Slurry | 6.0-8.5 |
Particle Size, pass on sieve 325% | – | ≥98 |
Loss on Drying % in 105℃ | – | ≤10 |
Loss on Ignition in 1000℃ | – | ≤8.5 |
Sodium Sulfate (as Na2SO4+Nac) | % | ≤2.0 |
Whiteness | – | ≥95 |
Water Absorption | ml/20g | ≤30 |
Purity of SiO2 | % | ≥96 |
Iron as Fe | mg/kg | ≤350 |
Sulfide | – | Negative |
Heavy Metal as Pb | mg/kg | ≤15 |
Arsenic | mg/kg | ≤3 |
Total Aerobic Count | cfu/g | ≤200 |
Mold & Yeast | cfu/g | ≤100 |
Gram Negative Bacill | cfu/g | Not Detetive |
Pseudomonas Aeruginosa | cfu/g | Not Detetive |
S.aureus | cfu/g | Not Detetive |
Oil Absorption Value | ml/100g | 140-200 |
Apparent Density | g/m | 0.2-0.25 |
Refractive Index | – | 1.435-1.046 |
Application
- Range of cleaning levels: from gentle to strong cleaning
- Compatible with numerous therapeutic ingredients
- A wide range of optical appearances: from opaque to clear, striped, and two-phase toothpastes
- Optimized rheology control
评价
目前还没有评价