HT 9100 18# Rubber Grade C9 Petroleum Resin
Product Name
C9 Petroleum Hydrocarbon Resin (Aromatic Resin)
Chemical Properties
HT 9100 has the properties of good solubility, mutual solubility, water resistance, insulation and very good chemical stability over acid and alkali, and good adhesive strength and lower heat conduction
Specifications
Test Item | Specification | Test Method |
Appearance | dark yellow to Brown | Eyeballing |
Softening Point(oC) | 95-105 | ASTM E 28 |
Color Gardner | #17-#18 | ASTM D 974 |
Acid Value(KOH mg/g) | ≤1.0 | ASTM D 1544 |
Ash Content%(wt) | ≤0.1 | ASTM D 1063 |
Application
HT 9100 is suitable for coating, paint, printing ink, adhesive, rubber assistant agent and modified resin.
Related Products
C9 Petroleum Hydrocarbon Resin | ||
Application | Base Polymer | Product Recommended |
Carton Sealing Adhesive | EVA | HC 9110 |
Woodworking Adhesive | EVA | HC 9110, HC 9120, HC 9130 |
Hot Melt Adhesive Film | EVA | HC 9110, HC 9120 |
Shoe Adhesive | SBS, CR | HC 9120, HT 9100 |
Alkyd Paint | Long oil alkyd resin | HC 9120, HT 9120 |
Aluminium Paint | Aluminium paste | HC 9100, HC 9120 |
Off-Set Printing Ink | Phenolic resin | HC 9120, HC 9140, HC 9120, HT 9140 |
Rubber Compounding | NR, SBR | HC 9100, HT 9100 |
Asphalt Modification | Asphalt | HC 9120, HC 9140, HC 9150, HT 9120, HT 9140 |
Concrete | Wax, Solvents | HC 9100, HC 9120, HT 9120 |
评价
目前还没有评价