Adhesive
Rubber ,tyre
Paints and Coatings
Adhesive
Building Industry
Nursing care
Electronic equipment
Home Life
Resources and Energy
Silane coupling Agent for Adhesive
PRODUCT | CHEMICAL NAME | CAS NO | CONTENT% |
---|---|---|---|
Crosile-151 | Vinyl Triethoxysilane | 78-08-0 | ≥98% |
Crosile-171 | Vinyltrimethoxysilane | 2768-02-7 | ≥99% |
Crosile-172 | Vinyltri(2-methoxy ethoxy) silane | 1067-53-4 | ≥98% |
Crosile-173 | Vinyltri(isopropoxy)silane | 18023-33-1 | ≥98% |
Crosile-540 | 3-Aminopropyl trimethoxy silane | 13822-56-5 | ≥98% |
Crosile-550 | 3-Aminopropyl triethoxy silane | 919-30-2 | ≥98% |
Crosile-792 | N-(2-Aminoethyl)-3-aminopropyl trimethoxy silane | 1760-24-3 | ≥98% |
Crosile-602 | N-(2-Aminoethyl)-3-amino propylmethyldimethoxy silane | 3069-29-2 | ≥98% |
Crosile-560 | 3-Glycidoxypropyl trimethoxysilane | 2530-83-8 | ≥98% |
Crosile-570 | 3-methacryloxypropyl trimethoxysilane | 2530-85-0 | ≥98% |
Crosile-Si28 | Tetraethyl Orthosilicate | 78-10-4 | 28-31%SIO2 |
Crosile-Si32 | Ethyl silicate | 11099-06-2 68412-37-3 | 32-34%SIO2 |
Crosile-Si40 | Ethyl silicate | 11099-06-2 68412-37-3 | 40-42%SIO2 |
Crosile-Si50 | Ethyl silicate | 11099-06-2 68412-37-3 | 50-52%SI02 |
Petroleum Hydrocarbon Reisn C5 &C9 for Adhesive
PRODUCT | COLOR GARDNER | SOFTENING POINT |
---|---|---|
HC-51100 | #3-#5 | 95-105℃ |
HC-5100 | #3-#5 | 95-105℃ |
HC-5090 (C5 Modified Reisn) | #4 | 90-95℃/97-104℃ |
DCPD Resin (Yellow Resin) | #3-#5 | 95-105℃ |
HC-52110 | #4-#6 | 95-105℃ 100-110℃ 110-120℃ |
PRODUCT | COLOR GARDNER | SOFTENING POINT | Yellow Index |
---|---|---|---|
HY-5100 Hydrogenated C5 Reisn | #0-#1 | 95-105℃ 105-110℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-9100 Hydrogenated C9 Reisn | #0-#1 | 95-105℃ 105-110℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-6100 Hydrogenated DCPD Reisn | #0-#1 | 95-105℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-6110 Hydrogenated DCPD Reisn | #0-#1 | 100-110℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-6120 Hydrogenated DCPD Reisn | #0-#1 | 110-120℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-6130 Hydrogenated DCPD Reisn | #0-#1 | 120-130℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-6140 Hydrogenated DCPD Reisn | #0-#1 | 120-140℃ | <3.0;3.0-4.5;7.0-9.5 |
HY-52110 Hydrogenated copolymer Resin | #0-#1 | 95-105℃ 105-110℃ | N/A |
PRODUCT | COLOR GARDNER | SOFTENING POINT |
---|---|---|
HC-9100 C9 Cold Polymerization | #4-#7 | 100-110℃ |
HC-9200 C9 Cold Polymerization | #4-#7 | 110-120℃ |
HC-9300 C9 Cold Polymerization | #4-#7 | 120-130℃ |
HC-9400 C9 Cold Polymerization | #4-#7 | 130-140℃ |
HC-9500 C9 Cold Polymerization | #4-#7 | 140-150℃ |
HC-9100 C9 Hot Polymerization | #8-#18 | 95-105℃ |
HC-9110 C9 Hot Polymerization | #8-#18 | 100-110℃ |
HC-9120 C9 Hot Polymerization | #8-#18 | 110-120℃ |
HC-9130 C9 Hot Polymerization | #11-#18 | 120-130℃ |
HC-9140 C9 Hot Polymerization | #11-#18 | 130-140℃ |
PRODUCT | COLOR GARDNER | SOFTENING POINT |
---|---|---|
WWW Grade | Transparent light yellow block | ≥76℃ |
Polymerizad Rosin | Transparent light yellow block | 88-93℃ 110-120℃ 135-145℃ |
G-85 | #2-4 | 85-88℃ |
G-90 | #2-4 | 88-93℃ |
G-90L | ≤#1 | 88-93℃ |
P-100L | ≤#1 | 98-102℃ |
P-100 | #2-4 | 98-102℃ |
P-115 | ≤#6 | 113-117℃ |
M-120 | #2-4 | 120℃±5 |
M-130 | #2-4 | 130℃±5 |
M-140 | #4-8 | 140℃±5 |
DPR RC 101 | Light Yellow | ≥75℃ |
DRS K 80 | #6 | N/A |
Contact Us
If you need to purchase products please contact us directly or fill out the form and tell us what you need. We are online 24 hours to provide you with professional service!