Precipitated Silica for Silicone Rubber
Chemical Properties
In the silicone rubber industry, Precipitated Silica not only has better tensile strength and wear resistance, but also has good transparency, no whitening and no deformation when stretched.
Specifications
Silicone Rubber Grade Precipitated Silica | |||
Type | 799 | 7791 | 800 |
BET specific surface area,m²/g | 145±15 | 165±15 | 165±15 |
Heating loss(105° 2h), % | 4.0-8.0 | ||
Lgniting loss(1000° 2h), % | ≤7.0 | ||
SiO2 % Min, % | ≥98.0 | ||
pH(5% suspension) | 6.0-7.0 | ||
DBP Absorption, cm³/g | 2.00-2.70 | ||
Salt as NA2SO4, % | ≤0.7 | ||
Total Fe, mg/kg | ≤200 | ||
Median Size:D50, um | 12±2 |
SiO2, Precipitated Silica, White Carbon, Silicon Dioxide, Silica Powder, Amorphous Precipitated
评价
目前还没有评价