Rubber Grade White Micro Pearl Precipitated Silica
Chemical Properties
Precipitated silica, a form ofsynthetic amorphous silicon dioxide, is derived from quartz sand, a crystalline form of silicon dioxide. The physical properties of precipitated silica can be manipulated during the manufacturing process to deliver products with a wide range of performance-enhancing features engineered for many different end-use applications.
Specifications
Precipitated Silica White Micro Pearl | ||||
Type | 120 | 165 | 175 | 185 |
Heating loss(105° 2h), % | 4.0-8.0 | |||
Lgniting loss(1000° 2h), % | ≤7.0 | |||
DBP Absorption,cm³/g | 2.00-2.80 | 2.00-2.80 | 2.00-3.50 | 2.00-2.80 |
Sieve residue,% | 100Mesh≥80.0 | |||
pH(5% suspension) | 6.0-8.0 | |||
SiO2 % Min,% | ≥97.0 | |||
BET specific surface area,m²/g | 120±15 | 160±15 | 170±15 | 180±15 |
Salt as NA2SO4,% | ≤2.0 | |||
Pellet hardness | – |
Application
Precipitated Silica White Micro Pearl can significantly improve tiewgrip, effectively improve tire’s wet traction and handling safety, reduce the tire rolling and reduce fuel consumption. In particular, application of more of its outstanding performance in the snow tire.
评价
目前还没有评价