Rubber Grade Precipitated Silica
Chemical Properties
Precipitated silica, a form of synthetic amorphous silicon dioxide, is derived from quartz sand, a crystalline form of silicon dioxide. The physical properties of precipitated silica can be manipulated during the manufacturing process to deliver products with a wide range of performance-enhancing features engineered for many different end-use applications.
Specifications
Precipitated Silica Powder | |||||
Type | 120 | 140 | 165 | 185 | 195 |
Heating loss(105° 2h), % | 4.0-8.0 | ||||
Lgniting loss(1000° 2h), % | ≤7.0 | ||||
DBP Absorption,cm³/g | 2.00-3.50 | ||||
Sieve residue,% | 45um≤0.5 | ||||
pH(5% suspension) | 6.0-8.0 | ||||
SiO2 % Min,% | ≥97.0 | ||||
BET specific surface area,m²/g | 120±15 | 140±15 | 160±15 | 180±15 | 190±15 |
Salt as NA2SO4,% | ≤2.0 | ||||
Pellet hardness | – |
Precipitated Silica White Micro Pearl | |||
Type | HD175 | HD185 | 195 |
Heating loss(105° 2h), % | 4.0-8.0 | ||
Lgniting loss(1000° 2h), % | ≤7.0 | ||
DBP Absorption,cm³/g | 2.00-3.50 | 2.00-2.80 | 2.00-3.5 |
Sieve residue,% | 100Mesh≥80.0 | ||
pH(5% suspension) | 6.0-8.0 | ||
SiO2 % Min,% | ≥97.0 | ||
BET specific surface area,m²/g | 170±15 | 180±15 | 190±15 |
Salt as NA2SO4,% | ≤2.0 | ||
Pellet hardness | – |
Precipitated Silica White Granular | |||
Type | 175 | 185 | 195 |
Heating loss(105° 2h), % | 4.0-8.0 | ||
Lgniting loss(1000° 2h), % | ≤7.0 | ||
DBP Absorption,cm³/g | 2.00-2.80 | ||
Sieve residue,% | 60Mesh≥75 | ||
pH(5% suspension) | 6.0-8.0 | ||
SiO2 % Min,% | ≥97.0 | ||
BET specific surface area,m²/g | 170±15 | 180±15 | 190±15 |
Salt as NA2SO4,% | ≤2.0 | ||
Pellet hardness | ≤70 |
Application
Silica Precipitated Silica is used in tires, shoe materials, rubber, silicone rubber, silica matting agent and ultra-fine used in coatings, paint inks, precipitated silica does not contain heavy metals and is used in feed and food additives, etc.
SiO2, Precipitated Silica, White Carbon, Silicon Dioxide, Silica Powder, Amorphous Precipitated Silica, Arosil silica
评价
目前还没有评价