Paints and Coatings
Automobile transportation
Paints and Coatings
Adhesive
Building Industry
Nursing care
Electronic equipment
Home Life
Resources and Energy
Silane coupling agents for paints and Coatings
PRODUCT | CHEMICAL NAME | CAS NO | CONTENT% |
---|---|---|---|
Crosile-151 | Vinyl Triethoxysilane | 78-08-0 | ≥98% |
Crosile-171 | Vinyltrimethoxysilane | 2768-02-7 | ≥99% |
Crosile-172 | Vinyltri(2-methoxy ethoxy) silane | 1067-53-4 | ≥98% |
Crosile-173 | Vinyltri(isopropoxy)silane | 18023-33-1 | ≥98% |
Crosile-540 | 3-Aminopropyl trimethoxy silane | 13822-56-5 | ≥98% |
Crosile-550 | 3-Aminopropyl triethoxy silane | 919-30-2 | ≥98% |
Crosile-792 | N-(2-Aminoethyl)-3-aminopropyl trimethoxy silane | 1760-24-3 | ≥98% |
Crosile-602 | N-(2-Aminoethyl)-3-amino propylmethyldimethoxy silane | 3069-29-2 | ≥98% |
Crosile-137 | Octyl triethoxysilane | 2943-75-1 | ≥98% |
Crosile-310 | Propyl trimethoxy silane | 1067-25-0 | ≥98% |
Crosile-560 | 3-Glycidoxypropyl trimethoxysilane | 2530-83-8 | ≥98% |
Crosile-570 | 3-methacryloxypropyl trimethoxysilane | 2530-85-0 | ≥98% |
Crosile-Si28 | Tetraethyl Orthosilicate | 78-10-4 | 28-31%SIO2 |
Crosile-Si32 | Ethyl silicate | 11099-06-2 68412-37-3 | 32-34%SIO2 |
Crosile-Si40 | Ethyl silicate | 11099-06-2 68412-37-3 | 40-42%SIO2 |
Crosile-Si50 | Ethyl silicate | 11099-06-2 68412-37-3 | 50-52%SI02 |
Precipitated Silica for paints and Coatings
PRODUCT TYPE | SURFACE BET(m²/g) | DBP cm³/g | APS(UM) |
---|---|---|---|
740 | 300-380 | 2.0-3.5 | 4.0-6.0 |
750 | 300-380 | 2.0-3.5 | 5.0-7.0 |
750Y | 220-300 | 2.0-3.5 | 5.0-7.0 |
750W | 250-300 | 2.0-3.5 | 5.0-7.0 |
770 | 320-400 | 2.0-3.5 | 7.0-9.0 |
C9 Petroleum Hydrocarbon for paints and Coatings
C9 Cold Polymerization | COLOR GARDNER | SOFTENING POINT |
---|---|---|
HC-9110 HC-9120 HC-9130 HC-9140 HC-9150 | #4-#7 | 100-110℃ 110-120℃ 120-130℃ 130-140℃ 140-150℃ |
C9 Hot Polymerization | COLOR GARDNER | SOFTENING POINT |
---|---|---|
HC-9100 HC-9110 HC-9120 HC-9130 HC-9140 | #8-#18 #8-#18 #8-#18 #11-#18 #11-#18 | 95-105℃ 100-110℃ 110-120℃ 120-130℃ 130-140℃ |
Hot Melt Road-Marking (Rosin Ester Dericatives)
PRODUCT | COLOR | SOFTENING POINT |
---|---|---|
Polymerizad Rosin | Transparent light yellow block | 88-93℃ 110-120℃ 135-145℃ |
Disproportionated Rosin | yellow block | ≥98% |
Contact Us
If you need to purchase products please contact us directly or fill out the form and tell us what you need. We are online 24 hours to provide you with professional service!