Automobile transportation
Automobile transportation
Paints and Coatings
Adhesive
Building Industry
Nursing care
Electronic equipment
Home Life
Resources and Energy
Rubber,Tyre (Silane coupling Agent)
PRODUCT | CHEMICAL NAME | CAS NO | CONTENT% |
---|---|---|---|
Crosile-69 | Bis [3-(triethoxysilyl)propyl] tetrasulfide | 40372-72-3 | 22%Sulfur conc |
Crosile-75 | Bis [3-(triethoxysilyl)propyl] tetrasulfide | 56706-10-6 | 15%Sulfur conc |
Crosile-264 | Thiocyanatopropyltriethoxysilane | 34708-08-2 | ≥ 96% |
Crosile-330 | Crosile-137 50%+50% High abrasive Carbon Black | ||
Crosile-69B | 50% Crosile-69 with 50% activity predispersion polymer master batch | ||
Crosile-69C | 50% Crosile-69 with 50% Carbon Black | ||
Crosile-75C | 50% Crosile-75 with 50% Carbon Black | ||
Crosile-69S | 50% Crosile-69 with 50% Silica |
Rubber,Tyre (Precipitated Silica)
produce type | ||||||
---|---|---|---|---|---|---|
Powder Form | 120P | 140P | 165P | 175P | 185P | 195P |
Micro Pearl Form | 120MP | 165MP | 175MP | 185MP | ||
HD Micro Pearl Form | HD115MP | HD165MP | HD210MP | |||
Granular Form | 175GR | 185GR | 195GR |
Road marking paint (PetroleumHydrocarbon Reisn)
PRODUCT | COLOR GARDNER | SOFTENING POINT |
---|---|---|
HC-52100 | #3-#5 | 95-105℃ |
Hot Melt Road-Marking (Rosin Ester Dericatives)
PRODUCT | COLOR GARDNER | SOFTENING POINT |
---|---|---|
R-95 | #2-#4 | 93-97℃ |
R-100 | #2-#4 | 97-103℃ |
R-105 | #2-#4 | 103-107℃ |
Contact Us
If you need to purchase products please contact us directly or fill out the form and tell us what you need. We are online 24 hours to provide you with professional service!